
£2,133.00
ex VAT
|
|
| IBM BladeCenter HS22 7870 |
|
| • | Processor: Quad-Core Xeon E5540 2.53 GHz
|
| • | Size: (WxDxH): 2.9 cm x 44.6 cm x 24.5 cm
|
| • | Mass: 5.4 kg
|
| • | Cache Memory: 8 MB L2 Cache
|
| • | RAM: 4 GB (installed) / 96 GB (max) - DDR3 SDRAM - ECC Chipkill - 1333 MHz - PC3-10600
|
| • | Serial Attached SCSI - PCI Express ( LSISAS1064e )
|
| • | Graphics: PCI - Matrox MGA G200e - 128 MB
|
| • | Network adapter - PCI Express Gigabit Ethernet, 2 Ports
|
| • | Warranty: 3 year (on-site) |
|
|

£105.00
ex VAT
|
|
| HP L1710 LCD Monitor 17 Inch |
|
| • | 17" TFT Active Matrix Display
|
| • | 1280 x 1024 / 75 Hz Display Resolution
|
| • | 800:1 Contrast Ratio
|
| • | 5 ms Refresh Response Time
|
| • | Up to 16.7 million colours
|
| • | 300cd/m2 Image Brightness
|
| • | Adjustable Stand (tilt/lift/swivel/pivot)
|
| • | HP 3 Year Standard Warranty
|
| • | Silver Colour |
|
|
|
| |
|

£137.00
ex VAT
|
|
| HP 22" L2208w TFT Monitor |
|
| • | 22" TFT Active Matrix Display
|
| • | 1680 x 1050 @ 60 Hz Display Resolution
|
| • | 1000:1 Image Contrast Ratio
|
| • | 5ms Refresh Response Time
|
| • | Up to 16.7 million colours
|
| • | 300 cd/m2 Image Brightness
|
| • | Self-powered Four Port USB 2.0 Hub
|
| • | Adjustable Stand (tilt)
|
| • | HP 3 Year Standard Warranty |
|
|

£409.00
ex VAT
|
|
| Dell UltraSharp 2709W Widescreen Flat Panel Monito |
|
| • | 27" WUXGA Full-HD LCD Display
|
| • | 1920 x 1200 Resolution
|
| • | 3000:1 Dynamic Contrast Ratio
|
| • | 6ms Refresh Response Time
|
| • | 400 cd/m2 Brightness
|
| • | 110% Colour Gamut: 1.07 Billion Colours
|
| • | HDMI, DVI, VGA & DisplayPort Inputs
|
| • | Built-in USB hub & media card reader
|
| • | Adjustable Stand (tilt/lift/swivel/pivot)
|
| • | Premium Panel Guarantee against even one bright pixel |
|
|
|
| |
|

£165.00
ex VAT
|
|
| Dell UltraSharp 2208WFP Black 22' Widescreen Flat |
|
| • | 22" Twisted Nematic (TN) LCD Display
|
| • | 1680 x 1050 / 60Hz Display Resolution
|
| • | 1000:1 Contrast Ratio
|
| • | 5 ms Refresh Response Time
|
| • | 300cd/m2 Image Brightness
|
| • | DVI-D & VGA Inputs
|
| • | Built-in USB Hub
|
| • | Adjustable Stand (tilt/lift/swivel/pivot)
|
| • | Dell 3-year Premium Panel Exchange service |
|
|

£456.00
ex VAT
|
|
| HP Compaq dc5800 Mid Tower PC |
|
| • | Intel Core2 Duo E8400 3.0 GHz / 6 MB L2 Cache / 1333 MHz FSB Processor
|
| • | 2 GB (2 x 1 GB installed / 4 GB max) DDR II SDRAM - PC2-5300 Memory
|
| • | 500 GB SATA 7,200 rpm Hard Disk Drive
|
| • | DVD +/-RW / DVD-RAM with LightScribe Technology
|
| • | 16-in-1 Media Card Reader
|
| • | Intel 82566DM Gigabit Network Adapter
|
| • | Intel Graphics Media Accelerator X3100
|
| • | HP PS/2 Standard Keyboard & Optical Scroll Mouse
|
| • | Microsoft Windows Vista Business to XP Pro Downgrade
|
| • | HP 3 Year Standard Warranty |
|
|
|
| |
|

£941.00
ex VAT
|
|
| HP Workstation xw4600 |
|
| • | Intel Core2 Q9550 Quad-Core 2.83 GHz / 12 MB L2 Cache / 1333 MHz FSB Processor
|
| • | 4 GB (2 x 2 GB installed / 8 GB max) - DDR II SDRAM PC2-5300 Memory
|
| • | Six Channel SATA Controller with RAID (Supports RAID Levels 0 & 1)
|
| • | 500 GB SATA 7,200 rpm Hard Disk Drive
|
| • | 16-in-1 Media Card Reader
|
| • | DVD +/-RW / DVD-RAM with LightScribe Technology
|
| • | Broadcom 5755 Netxtreme Gigabit PCIe LAN
|
| • | HP PS/2 Standard Keyboard & USB Optical Scroll Mouse
|
| • | Microsoft Windows Vista Business to XP Pro Downgrade
|
| • | HP 3 Year Standard Warranty |
|
|

£331.00
ex VAT
|
|
| Dell OptiPlex 360 Desktop |
|
| • | Intel® Core 2 Duo E5200 (2.50GHz, 800MHz FSB, 2MB Cache)
|
| • | 2.0GB 800MHz Non-ECC DDR11 Memory (2x1GB)
|
| • | 160GB 3.5inch Serial ATA (7,200rpm) Single Hard Drive
|
| • | 16X DVD +/-RW Drive
|
| • | Gigabit Ethernet
|
| • | Windows Vista Business
|
| • | 3 Year Basic Warranty - Next Business Day
|
| • | USB Keyboard & Optical Mouse |
|
|
|
| |
|

£969.00
ex VAT
|
|
| Dell OptiPlex 960 Mini Tower |
|
| • | Intel Core2 Quad Q9550 2.83GHz / 1333MHz FSB / 12MB L2 Cache Processor
|
| • | 4GB (2 x 2GB) 800MHz DDR2 SDRAM Memory
|
| • | 2 x 250GB Serial ATA 7,200 rpm Hard Drive with Raid1
|
| • | 16x DVD +/-RW with Software
|
| • | 19-in-1 Media Card Reader
|
| • | Intel 82566DM Gigabit Ethernet Network Adapter
|
| • | ATI Radeon HD 3450 256MB DDR2 full height DVI/VGA Output
|
| • | Microsoft Windows Vista Business SP1 with XP Pro Downgrade Media
|
| • | Dell 6 Button USB Laser Black Mouse
|
| • | Enhanced Quietkey USB Spacesaver Black Keyboard
|
| • | Dell 3 Year Basic Warranty - Next Business Day
|
| • | 24in E248WF WideScreen Black (1680 x 1050) Display - Height Adjustable |
|
|

£639.00
ex VAT
|
|
| Dell OptiPlex 960 Small Form Factor |
|
| • | Intel Core2 Duo E8500 3.16GHz / 1333MHz FSB / 6MB L2 Cache) Processor
|
| • | 2GB (2 x 1GB) 800MHz DDR2 SDRAM Memory
|
| • | 160GB Serial ATA 7,200 rpm Hard Drive
|
| • | 16x DVD +/-RW Drive with Software
|
| • | Intel 82566DM Gigabit Ethernet Network Adapter
|
| • | Intel Graphics Media Accelerator X3100
|
| • | Microsoft Windows Vista Business SP1 with Media
|
| • | Dell 6 Button USB Laser Black Mouse
|
| • | Enhanced Quietkey USB Spacesaver Black Keyboard
|
| • | Dell 3 Year Basic Warranty - Next Business Day
|
| • | 19in E1909W WideScreen Black (1440 x 900) Display |
|
|
|
| |
|

£2,442.00
ex VAT
|
|
| Dell PowerEdge T610 Server |
|
| • | PowerEdge T610 Tower Chassis for Up to 8x 2.5" Hard Drives
|
| • | Intel Xeon Processor E5540 (2.53Ghz, 8M Cache, 5.86 GT/s QPI, Turbo, HT)
|
| • | 6GB Memory for 1 CPU, DDR3, 1333MHz (3x2GB Dual Ranked UDIMMs)
|
| • | PERC 6/i, Integrated RAID Controller, PCIe, 256MB Cache
|
| • | 3 x 146GB, SAS, 2.5-inch, 10K RPM Hard Drive (Hot Plug)
|
| • | 16X DVD-ROM Drive with SATA Cable
|
| • | Embedded Broadcom NetXtreme II 5709 Gigabit Ethernet NIC
|
| • | iDRAC6 Express Server Management Card
|
| • | High Output Power Supply, Redundant (2 PSU), 870W
|
| • | Microsoft Small Business Server 2008 Standard Edition with Media
|
| • | Dell 3 Year ProSupport for IT - Next Business Day |
|
|

£2,672.00
ex VAT
|
|
| Dell PowerEdge R610 Server |
|
| • | PowerEdge R610 Rack Chassis for Up to 6x 2.5" Hard Drives
|
| • | R610 Rack Bezel with Sliding Ready Rails
|
| • | 2 x Intel Xeon Processor E5520 (2.26Ghz, 8M Cache, 5.86 GT/s QPI, Turbo, HT)
|
| • | 24GB Memory for 2 CPUs, DDR3, 1333MHz (6x4GB Dual Ranked RDIMMs)
|
| • | SAS 6iR Internal RAID Controller Card
|
| • | 2 x 73GB, SAS, 2.5-inch, 10K RPM Hard Drive (Hot Plug)
|
| • | 16X DVD-ROM Drive with SATA Cable
|
| • | Dual Embedded Broadcom NetXtreme II 5709 Gigabit Ethernet NIC
|
| • | Intel PRO 1000VT Quad Port Gigabit Network Card, PCI-E
|
| • | iDRAC6 Express Server Management Card
|
| • | Energy Smart Power Supply, Redundant (2 PSU), 502W
|
| • | Dell 3 Year ProSupport for IT - Next Business Day |
|
|
|
| |
|

£1,595.00
ex VAT
|
|
| HP ProLiant DL380 G6 Server |
|
| • | 2U Rack-mountable Form Factor
|
| • | Intel Xeon Processor E5520 (2.26 GHz, 8MB L3 Cache, 80W, DDR3-1066, HT, Turbo 1/1/2/2)
|
| • | 6 GB (3 x 2 GB) PC3-10600R (DDR3-1333) RDIMMs
|
| • | Support for 8 Small Form Factor (SFF) Hard Drives
|
| • | HP Smart Array P410i/512 MB with BBWC Controller
|
| • | HP Slim SATA DVD RW drive
|
| • | Two HP NC382i Dual Port Multifunction Gigabit Server Adapters
|
| • | 460W HE 12V Hot-Plug Power Supply
|
| • | HP 3 Years Standard Warranty - Next Business Day |
|
|

£2,568.00
ex VAT
|
|
| HP ProLiant DL370 G6 Server |
|
| • | 4U Rack-mount Form Factor
|
| • | Intel Xeon Processor E5530 (2.40 GHz, 8MB L3 cache, 80W, DDR3-1066, HT, Turbo 1/1/2/2)
|
| • | 6GB (3 x 2GB) PC3-10600 (DDR3-1333) RDIMMs
|
| • | Support for Sixteen (16) Small Form Factor (SFF) Hot Plug SAS Hard Drives
|
| • | HP Smart Array P410i/256MB Controller
|
| • | Half-Height SATA DVD-ROM Drive
|
| • | HP NC375i Integrated Quad Port Multifunction Gigabit Server Adapter
|
| • | 750W HE 12V Hot-Plug Power Supply
|
| • | HP 3 Year Standard Warranty - Next Business Day Respons |
|
|
|
| |
|

£23,549.00
ex VAT
|
|
| HP HP P4300 4.8TB SAS Starter SAN Solution |
|
| • | SAS Starter SAN Hardware:
|
| • | Dual redundant, active-active storage controllers
|
| • | 16 SAS Drives, 300GB, 15,000 RPM
|
| • | 4GB RAM
|
| • | Redundant hot swap power supplies
|
| • | 1024MB battery backed cache
|
| • | Support for RAID 5, 6, 10
|
| • | 4 x 1Gbit NICs
|
| • | Integrated DVD/CD-ROM
|
| • | SAS Starter SAN Software:
|
| • | SAN/iQ Storage Clustering, Network RAID, Thin Provisioning, Snapshots, Remote Copy (asynch rep), Multi-Site/DR Solution Pack (synch rep), Solution Pack for Microsoft Windows - 10 Server Pack |
|
|

£26,963.00
ex VAT
|
|
| Dell EqualLogic PS4000X 9.6TB iSCSI SAN Array |
|
| • | 9.6TB (16 x 600GB 10,000 RPM SAS) hot-pluggable hard disk drives
|
| • | Dual controllers with a total of 4GB battery-backed cache memory
|
| • | Battery-backed cache provides up to 72 hours of data protection
|
| • | Automatic RAID 5, RAID 6, RAID 10, and RAID 50 Support
|
| • | Two (2) GbE copper for I/O, One (1) 10/100 copper (optional management network only) per controller
|
| • | Redundant power supplies / cooling fans, and disks
|
| • | Dell 3 Year ProSupport for IT and 4hr Mission Critical |
|
|
|
| |
|

£84,049.00
ex VAT
|
|
| Dell EqualLogic PS6500X 28.8TB iSCSI SAN Array |
|
| • | 28.8TB (48 x 600GB 10,000 RPM SAS) hot-pluggable hard disk drives
|
| • | Dual controllers with a total of 4GB battery-backed cache memory
|
| • | Battery-backed cache provides up to 72 hours of data protection
|
| • | Automatic RAID 5, RAID 6, RAID 10, and RAID 50 Support
|
| • | Four (4) GbE copper for I/O
|
| • | Redundant, hot-swappable controllers, power supplies / cooling fans, and disks
|
| • | Highly flexible, space-efficient volume snapshots
|
| • | Auto-capable volume replication
|
| • | Complete storage solution with heterogeneous OS support
|
| • | Automatic load balancing
|
| • | Exceptional sequential and transactional application performance
|
| • | Performance scales linearly as arrays are added
|
| • | Dell 3 Year ProSupport for IT and 4hr Mission Critical |
|
| | |
|
| |
|
All company and product names may be trademarks of their respective companies.
Whilst every effort is made to ensure the information given is accurate,
Nexus Open Systems Ltd. do not accept liability for any errors or mistakes which may arise.
All information is subject to change without notice.