|

£835.00
ex VAT
|
|
| Dell OptiPlex 980 Mini Tower |
|
| • | Intel Core i5-660 Processor (3.33 GHz, 4 MB total cache)
|
| • | 4GB (4x1GB) Non-ECC,1333MHz DDR3
|
| • | 250GB (7,200 rpm) Serial ATA Hard Drive
|
| • | 16X DVD +/-RW Drive
|
| • | 19-in-1 Media Card Reader
|
| • | Integrated Intel 82578DM GbE Ethernet LAN
|
| • | Integrated Intel Graphics Media Accelerator HD
|
| • | Internal Dell Business Audio Speaker
|
| • | Genuine Windows 7 Professional (32-Bit)
|
| • | Dell 3 Year ProSupport for IT and Next Business Day |
|
|

£3,375.00
ex VAT
|
|
| Dell PowerEdge M610 Blade Server |
|
| • | (1) Intel Xeon Processor E5630 (2.53Ghz, 12M Cache, 5.86GT/s, 80W TDP, Turbo, HT)
|
| • | 32GB Memory for 1 CPU, DDR3, 1333MHz (4x8GB Dual Ranked RDIMMs
|
| • | Up to 2 Small Form Factor SAS / SSD Hot Plug hard disk drives
|
| • | Dell CERC 6/i Modular RAID Controller
|
| • | (2) 73GB, SAS 6Gbps, 2.5-in, 15K RPM Hard Drive (Hot Plug)
|
| • | Two embedded Broadcom NetXtreme IITM 5709 Gigabit Ethernet NICs
|
| • | Two (2) I/O expansion mezzanine slots (x8 PCI Express)
|
| • | iDRAC6 Enterprise Server Management Card
|
| • | Dell 3Yr ProSupport for IT and 4hr Mission Critical |
|
|
|
| |
|

£3,575.00
ex VAT
|
|
| Dell PowerEdge R610 Server |
|
| • | 1U Rack-mount Form Factor
|
| • | (2) Intel Xeon Processor E5620 (2.40Ghz, 12M Cache, 5.86GT/s, 80W TDP, Turbo, HT)
|
| • | 24GB Memory for 2 CPUs, DDR3, 1066MHz (12x2GB Dual Ranked RDIMMs)
|
| • | Up to 6 Small Form Factor SATA / SAS Hot Plug hard disk drives
|
| • | (2) 73GB, SAS 6Gbps, 2.5-in, 15K RPM Hard Drive (Hot Plug)
|
| • | SAS 6iR Internal RAID Controller Card
|
| • | 16X DVD-ROM Drive SATA for Win2K8 R2
|
| • | Two dual port embedded Broadcom NetXtreme IITM 5709c Gigabit Ethernet NIC
|
| • | iDRAC6 Express Server Management Card
|
| • | Redundant (2 PSU), 502W Energy Smart Power Supply
|
| • | Dell 3 Year ProSupport for IT and 4hr Mission Critical |
|
|

£1,820.00
ex VAT
|
|
| HP ProLiant BL280c G6 Server Blade |
|
| • | (1) Intel Xeon X5650 (6 core, 2.66 GHz, 12 MB L3, 95W)
|
| • | 6GB (3 x 2GB) PC3-10600 (DDR3-1333) Registered
|
| • | Up to 2 Small Form Factor SATA / SAS Non-Hot Plug hard disk drives
|
| • | HP Embedded SATA RAID Controller
|
| • | HP Integrated NC362i Dual Port Gigabit Server Adapter
|
| • | Two (2) I/O expansion mezzanine slots (x8 PCI Express)
|
| • | HP Integrated Lights-Out 2 (iLO 2) management processor
|
| • | HP 3 Year Standard Warranty |
|
|
|
| |
|

£26,963.00
ex VAT
|
|
| Dell EqualLogic PS4000X 9.6TB iSCSI SAN Array |
|
| • | 9.6TB (16 x 600GB 10,000 RPM SAS) hot-pluggable hard disk drives
|
| • | Dual controllers with a total of 4GB battery-backed cache memory
|
| • | Battery-backed cache provides up to 72 hours of data protection
|
| • | Automatic RAID 5, RAID 6, RAID 10, and RAID 50 Support
|
| • | Two (2) GbE copper for I/O, One (1) 10/100 copper (optional management network only) per controller
|
| • | Redundant power supplies / cooling fans, and disks
|
| • | Dell 3 Year ProSupport for IT and 4hr Mission Critical |
|
|

£84,049.00
ex VAT
|
|
| Dell EqualLogic PS6500X 28.8TB iSCSI SAN Array |
|
| • | 28.8TB (48 x 600GB 10,000 RPM SAS) hot-pluggable hard disk drives
|
| • | Dual controllers with a total of 4GB battery-backed cache memory
|
| • | Battery-backed cache provides up to 72 hours of data protection
|
| • | Automatic RAID 5, RAID 6, RAID 10, and RAID 50 Support
|
| • | Four (4) GbE copper for I/O
|
| • | Redundant, hot-swappable controllers, power supplies / cooling fans, and disks
|
| • | Highly flexible, space-efficient volume snapshots
|
| • | Auto-capable volume replication
|
| • | Complete storage solution with heterogeneous OS support
|
| • | Automatic load balancing
|
| • | Exceptional sequential and transactional application performance
|
| • | Performance scales linearly as arrays are added
|
| • | Dell 3 Year ProSupport for IT and 4hr Mission Critical |
|
|
|
| |
|

£947.00
ex VAT
|
|
| TS-459U-RP+ Turbo NAS |
|
| • | The TS-459U+ series Turbo NAS is the brand-new 4-bay 1U rackmount chassis network attached storage (NAS) server
|
| • | Intel Atom 1.8GHz Dual-core Processor
|
| • | 1GB RAM
|
| • | 512MB DOM
|
| • | 2.5/ 3.5" SATA I/II HDD x4 (The System is shipped without Hard Drives)
|
| • | 4 x Hot-swappable and lockable tray
|
| • | 2 x Gigabit RJ-45 Ethernet port
|
| • | 5 x USB 2.0 port (Front: 1; Back: 4)
|
| • | Support USB printer, pen drive, USB hub, and USB UPS etc
|
| • | Dual redundant PSU |
|
| | |
|
| |
|
All company and product names may be trademarks of their respective companies.
Whilst every effort is made to ensure the information given is accurate,
Nexus Open Systems Ltd. do not accept liability for any errors or mistakes which may arise.
All information is subject to change without notice.