
£282.00
ex VAT
|
|
| HP iPAQ 914c Business Messenger |
|
| • | Marvell PXA270 Processor 416 MHz
|
| • | Windows Mobile 6.1 Professional Edition Operating System
|
| • | 128 MB SDRAM, 256 MB Flash Memory
|
| • | 2.4" Colour Transmissive TFT Display, 320 x 240
|
| • | WLAN 802.11b/g with WPA2 Security & Bluetooth 2.0
|
| • | Quad band GSM/GPRS/EDGE phone and Tri band HSDPA
|
| • | Integrated GPS navigation (Assisted GPS)
|
| • | Integrated 3.0 Megapixel Autofocus Camera
|
| • | Integrated Alphanumeric keypad with Smart Touch Wheel function
|
| • | HP 1 Year Standard Warranty |
|
|

£222.00
ex VAT
|
|
| HP iPAQ 214 Enterprise Handheld |
|
| • | Marvell PXA310 624 MHz Processor
|
| • | Windows Mobile 6 Classic Edition Operating System
|
| • | 128 MB SDRAM, 256 MB Flash Memory
|
| • | 4" Colour Transflective TFT Display, 640 x 480
|
| • | WLAN 802.11b/g & Bluetooth 2.0 with EDR
|
| • | Touch-sensitive display for stylus or fingertip
|
| • | HP 1 Year Standard Warranty |
|
|
|
| |
|

£1,664.00
ex VAT
|
|
| HP EliteBook 8730w Mobile Workstation |
|
| • | Intel Core2 Duo Processor T9600 (2.8 GHz, 6 MB L2 cache, 1066 MHz FSB)
|
| • | 4 GB (2 x 2 GB installed / 8 GB max) DDR2 SDRAM Memory
|
| • | 320 GB Serial ATA 7,200 rpm Hard Drive
|
| • | Blue-ray SuperMulti with Double Layer
|
| • | 4-in-1 Media Card Reader
|
| • | Intel Wireless LAN 802.11a/b/g/draft-n & Bluetooth 2.0
|
| • | Intel Gigabit Network Connection & 56 Kbps Fax / Modem
|
| • | Stereo Speakers with Intel High Definition Audio
|
| • | NVIDIA Quadro FX 2700M with 512 MB dedicated video memory
|
| • | 17" TFT 1920x1200 ( WUXGA ) Display with 2MP Webcam
|
| • | Microsoft Windows 7 Professional
|
| • | HP 3 Year Parts & Labour Carry-In Warranty |
|
|

£989.00
ex VAT
|
|
| HP EliteBook 6930p Notebook PC |
|
| • | Intel Core2 Duo Processor T9600 (2.80 GHz , 6 MB L2 cache, 1066 MHz FSB)
|
| • | 4 GB (2 x 2 GB installed / 8 GB max) DDR2 SDRAM Memory
|
| • | 320 GB Serial ATA 7,200 rpm Hard Drive
|
| • | LightScribe DVD+/-RW SuperMulti with Double Layer
|
| • | Intel Wireless LAN 802.11a/b/g/draft-n & Bluetooth 2.0
|
| • | Intel Gigabit Network Connection & 56 Kbps Fax / Modem
|
| • | Stereo Speakers with Intel High Definition Audio
|
| • | ATI Mobility Radeon HD 3450 with 256 MB dedicated video memory
|
| • | 14.1" TFT 1280x800 ( WXGA ) Display with 2MP Webcam
|
| • | Microsoft Windows 7 Professional
|
| • | HP 3 Year Parts & Labour Carry-In Warranty |
|
|
|
| |
|

£105.00
ex VAT
|
|
| HP L1710 LCD Monitor 17 Inch |
|
| • | 17" TFT Active Matrix Display
|
| • | 1280 x 1024 / 75 Hz Display Resolution
|
| • | 800:1 Contrast Ratio
|
| • | 5 ms Refresh Response Time
|
| • | Up to 16.7 million colours
|
| • | 300cd/m2 Image Brightness
|
| • | Adjustable Stand (tilt/lift/swivel/pivot)
|
| • | HP 3 Year Standard Warranty
|
| • | Silver Colour |
|
|

£137.00
ex VAT
|
|
| HP 22" L2208w TFT Monitor |
|
| • | 22" TFT Active Matrix Display
|
| • | 1680 x 1050 @ 60 Hz Display Resolution
|
| • | 1000:1 Image Contrast Ratio
|
| • | 5ms Refresh Response Time
|
| • | Up to 16.7 million colours
|
| • | 300 cd/m2 Image Brightness
|
| • | Self-powered Four Port USB 2.0 Hub
|
| • | Adjustable Stand (tilt)
|
| • | HP 3 Year Standard Warranty |
|
|
|
| |
|

£941.00
ex VAT
|
|
| HP Workstation xw4600 |
|
| • | Intel Core2 Q9550 Quad-Core 2.83 GHz / 12 MB L2 Cache / 1333 MHz FSB Processor
|
| • | 4 GB (2 x 2 GB installed / 8 GB max) - DDR II SDRAM PC2-5300 Memory
|
| • | Six Channel SATA Controller with RAID (Supports RAID Levels 0 & 1)
|
| • | 500 GB SATA 7,200 rpm Hard Disk Drive
|
| • | 16-in-1 Media Card Reader
|
| • | DVD +/-RW / DVD-RAM with LightScribe Technology
|
| • | Broadcom 5755 Netxtreme Gigabit PCIe LAN
|
| • | HP PS/2 Standard Keyboard & USB Optical Scroll Mouse
|
| • | Microsoft Windows Vista Business to XP Pro Downgrade
|
| • | HP 3 Year Standard Warranty |
|
|

£1,595.00
ex VAT
|
|
| HP ProLiant DL380 G6 Server |
|
| • | 2U Rack-mountable Form Factor
|
| • | Intel Xeon Processor E5520 (2.26 GHz, 8MB L3 Cache, 80W, DDR3-1066, HT, Turbo 1/1/2/2)
|
| • | 6 GB (3 x 2 GB) PC3-10600R (DDR3-1333) RDIMMs
|
| • | Support for 8 Small Form Factor (SFF) Hard Drives
|
| • | HP Smart Array P410i/512 MB with BBWC Controller
|
| • | HP Slim SATA DVD RW drive
|
| • | Two HP NC382i Dual Port Multifunction Gigabit Server Adapters
|
| • | 460W HE 12V Hot-Plug Power Supply
|
| • | HP 3 Years Standard Warranty - Next Business Day |
|
|
|
| |
|

£2,568.00
ex VAT
|
|
| HP ProLiant DL370 G6 Server |
|
| • | 4U Rack-mount Form Factor
|
| • | Intel Xeon Processor E5530 (2.40 GHz, 8MB L3 cache, 80W, DDR3-1066, HT, Turbo 1/1/2/2)
|
| • | 6GB (3 x 2GB) PC3-10600 (DDR3-1333) RDIMMs
|
| • | Support for Sixteen (16) Small Form Factor (SFF) Hot Plug SAS Hard Drives
|
| • | HP Smart Array P410i/256MB Controller
|
| • | Half-Height SATA DVD-ROM Drive
|
| • | HP NC375i Integrated Quad Port Multifunction Gigabit Server Adapter
|
| • | 750W HE 12V Hot-Plug Power Supply
|
| • | HP 3 Year Standard Warranty - Next Business Day Respons |
|
|

£23,549.00
ex VAT
|
|
| HP HP P4300 4.8TB SAS Starter SAN Solution |
|
| • | SAS Starter SAN Hardware:
|
| • | Dual redundant, active-active storage controllers
|
| • | 16 SAS Drives, 300GB, 15,000 RPM
|
| • | 4GB RAM
|
| • | Redundant hot swap power supplies
|
| • | 1024MB battery backed cache
|
| • | Support for RAID 5, 6, 10
|
| • | 4 x 1Gbit NICs
|
| • | Integrated DVD/CD-ROM
|
| • | SAS Starter SAN Software:
|
| • | SAN/iQ Storage Clustering, Network RAID, Thin Provisioning, Snapshots, Remote Copy (asynch rep), Multi-Site/DR Solution Pack (synch rep), Solution Pack for Microsoft Windows - 10 Server Pack |
|
|
|
| |
|

£1,430.00
ex VAT
|
|
| HP ProCurve Switch 2900-24G |
|
| • | 20x 10/100/1000 ports
|
| • | 2x CX4 10-GbE ports
|
| • | 2x X2 ports
|
| • | 1x RS-232C DB-9 console port
|
| • | 4x dual-personality ports - each port can be used as either an RJ-45 10/100/1000 port or an open mini-GBIC slot (for use with mini-GBIC transceivers)
|
| • | HP Limited Lifetime Warranty |
|
|

£1,698.00
ex VAT
|
|
| HP ProCurve Switch 3500yl-24G-PWR |
|
| • | 24 x Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T
|
| • | 802.3af Power over Ethernet: provides up to 15.4 W per port to power compliant PoE devices such as IP phones, wireless access points, and security cameras
|
| • | Pre-standard PoE support: detects and provides power to pre-standard PoE devices
|
| • | Jumbo frames: on Gigabit and 10-Gigabit ports, allow high-performance remote backup and disaster-recovery services
|
| • | HP Limited Lifetime Warranty |
|
|
|
| |
|

£947.00
ex VAT
|
|
| HP Colour LaserJet Professional CP5225dn Printer |
|
| • | In-line colour laser printing technology
|
| • | Up to 20 ppm Print speed (colour, normal quality, A4)
|
| • | Up to 20 ppm Print speed (black, normal quality, A4)
|
| • | Up to 600 x 600 dpi Print quality (colour, best quality)
|
| • | Automatic Duplex print
|
| • | Up to 350 Standard input capacity (sheets)
|
| • | Up to 250 Standard output capacity (sheets)
|
| • | Hi-Speed USB port & Fast Ethernet networking capability
|
| • | HP 1 Year Standard Warranty |
|
|

£156.00
ex VAT
|
|
| HP LaserJet P1505n Printer |
|
| • | Monochrome Laser Print technology
|
| • | Up to 23 ppm Print speed (black, normal quality, A4)
|
| • | Up to 600 x 600 dpi Print quality (black, best quality)
|
| • | Up to 260 Maximum input capacity (sheets)
|
| • | Up to 150 Maximum output capacity (sheets)
|
| • | Hi-Speed USB port & Basic 10/100 networking capability
|
| • | HP 1 Year Standard Warranty |
|
|
|
| |
|

£545.00
ex VAT
|
|
| HP LaserJet P4014n Printer |
|
| • | Monochrome Laser Print technology
|
| • | Up to 43 ppm Print speed (black, normal quality, A4)
|
| • | Up to 1200 x 1200 dpi Print quality (black, best quality)
|
| • | Up to 600 Standard input capacity (sheets)
|
| • | Up to 600 Standard output capacity (sheets)
|
| • | Hi-Speed USB port & Embedded Jetdirect (Gigabit Ethernet) print server
|
| • | HP 1 Year Standard Warranty |
|
|

£162.00
ex VAT
|
|
| HP Colour LaserJet CP1515n Printer |
|
| • | In-line colour laser printing technology
|
| • | Up to 8 ppm Print speed (colour, normal quality, A4)
|
| • | Up to 12 ppm Print speed (black, normal quality, A4)
|
| • | Up to 600 x 600 dpi Print quality (colour, best quality)
|
| • | Up to 150 Maximum input capacity (sheets)
|
| • | Up to 125 Maximum output capacity (sheets)
|
| • | Hi-Speed USB port & Basic 10/100 networking capability
|
| • | HP 1 Year Standard Warranty |
|
|
|
| |
|

£217.00
ex VAT
|
|
| HP Officejet Pro 8500 All-in-One |
|
| • | Colour printing, colour copying, colour scanning, black-and-white faxing
|
| • | Up to 15 ppm ppm Print speed (black, normal quality, A4)
|
| • | Up to 11 ppm Print speed (colour, normal quality, A4)
|
| • | Up to 1200 x 1200 dpi Print quality (black, normal quality)
|
| • | Automatic (standard) Duplex print
|
| • | Up to 16 cpm Copy speed (black, normal quality, A4)
|
| • | Up to 15 cpm Copy speed (colour, normal quality, A4)
|
| • | Up to 1200 x 600 dpi Copy resolution (black text)
|
| • | Up to Up to 19200 dpi Enhanced scanning resolution
|
| • | Up to 150-sheet Auto document feeder capacity
|
| • | Buy an Officejet Pro 8500 All-in-One and claim up to £60 cash back!
|
| • | Please Click Here for further information. |
|
|

£1,244.00
ex VAT
|
|
| HP LaserJet M3035xs MFP |
|
| • | Black-and-white printing, black-and-white copying, colour scanning, black-and-white faxing
|
| • | Up to 33 ppm Print speed (black, normal quality, A4)
|
| • | Up to 1200 x 1200 dpi Print quality (black, normal quality)
|
| • | Automatic (standard) Duplex print
|
| • | Up to 33 cpm Copy speed (black, draft quality, A4)
|
| • | Up to 600 dpi Enhanced scanning resolution
|
| • | Up to 1100 Standard input capacity (sheets)
|
| • | Up to 250 Standard output capacity (sheets)
|
| • | HP Jetdirect 10/100 wired Ethernet network
|
| • | HP 1 Year Standard Warranty |
|
|
|
| |
|

£910.00
ex VAT
|
|
| HP Scanjet N8420 Document Flatbed Scanner |
|
| • | Charge Coupled Device (CCD) Scan technology
|
| • | Up to 25 ppm/50 ipm (black and white, 200 dpi, TIFF file, using HP Smart Document Scan Software) Scan speed (ADF, A4)
|
| • | Up to 600 x 600 dpi Hardware scanning resolution
|
| • | Standard, 100 sheets Auto document feeder capacity
|
| • | Ultrasonic Multi feed detection
|
| • | Hi-Speed USB port Standard connectivity
|
| • | HP 1 Year Standard Waranty |
|
|

£2,580.00
ex VAT
|
|
| HP Scanjet N9120 Document Flatbed Scanner |
|
| • | Charge Coupled Device (CCD) Scan technology
|
| • | Up to 50 ppm/100 ipm (A4, colour, black and white, greyscale, 200 dpi) Scan speed (ADF, A4)
|
| • | Up to 600 x 600 dpi Hardware scanning resolution
|
| • | Standard, 200 sheets Auto document feeder capacity
|
| • | Ultrasonic Multi feed detection
|
| • | Hi-Speed USB port Standard connectivity
|
| • | HP 1 Year Standard Waranty |
|
|
|
| |
|